Girls
| Date | Away | Home | Time |
|---|
| Oct. 13 | ST. E | HCS | |
| HGS | IHMS | |
| ST. C | WG1 | |
| ST. ALS | WG2 | |
| ST. M | BH | |
| Oct. 15 | GON | ST. I | |
| Oct. 16 | BH | ST. ALS | |
| Oct. 20 | ST. E | WG1 | |
| HGS | WG2 | |
| HCS | ST. C | |
| GON | ST. M | |
| ST. I | IHMS | |
| Oct. 27 | ST. ALS | HGS | |
| ST. M | ST. E | |
| WG1 | GON | |
| WG2 | BH | |
| IHMS | HCS | |
| ST. C | ST. I | |
| Oct. 29 | WG2 | GON | |
| BH | ST. I | |
| Nov. 3 | WG1 | ST. M | |
| ST. I | ST. ALS | |
| WG2 | ST. C | |
| IHMS | ST. E | |
| HGS | HCS | |
| Nov. 10 | ST. C | IHMS | |
| HCS | WG1 | |
| WG2 | ST. I | |
| GON | ST. E | |
| HGS | BH | |
| ST. M | ST. ALS | |
| Nov. 12 | IHMS | GON | |
| ST. ALS | ST. C | |
| HCS | ST. M | |
| WG1 | BH | |
| ST. E | HGS | |
Boys
| Date | Away | Home | Time |
|---|
| Oct. 6 | ST. C | ST. ALS | |
| Oct. 13 | WG1 | ST. ED | |
| WG2 | ST. C | |
| ST. ALS | GON | |
| Oct. 15 | ST. C | IHMS | |
| ST. M | CTK | 4:15 PM |
| Oct. 22 | WG1 | ST. M | 4:15 PM |
| ST. ED | CTK | 4:15 PM |
| IHMS | GON | |
| Oct. 27 | CTK | ST. C | |
| WG2 | ST. ALS | |
| Oct. 29 | CTK | WG1 | |
| GON | WG2 | |
| IHMS | ST. M | 4:15 PM |
| Nov. 3 | ST. C | ST. ED | |
| ST. ALS | IHMS | |
| Nov. 5 | IHMS | WG1 | |
| ST. ED | WG2 | |
| CTK | GON | |
| ST. M | ST. ALS | |
| Nov. 10 | WG1 | ST. C | |
| GON | ST. M | 4:15 PM |
| ST. ALS | ST. ED | |
| ST. M | WG2 | |
| Nov. 12 | GON | WG1 | |
| IHMS | ST. ED | |
| WG2 | CTK | 4:15 PM |
Schedule updated from the supplied 2026 Junior League workbook.